January 29, 2025

Weigh Bulls: 141-177

Weigh Cows: 102-173

Heiferettes: 158-207

Bred Cows: 1750-2300

Steers:

1)calf $650

5) blk/red 505# $382.50 w/vac

19) blk/red 656# $316 w/vac

5) charx 728# $288 w/vac

16) blk 823# $275.35 w/vac

10) red 805# $265 w/vac

Heifers:

5) blk 513# $326 w/vac

2) bwf 563# $314 w/vac

24) blk 600# $302 w/vac

7) red 599# $281 w/vac

30) blk 668# $281 w/vac

11) 753# $269 w/vac

 

 Please call the barn to come have us take a look at your cattle!

*

600 W Adams, PO Box 282 Osborne, KS  67473

Barn Phone 785-346-2351

View Sales and bid online at www.lmaauctions.com