Thank you to everyone for your patronage!

November 5, 2025 – 2025 head sold

Weigh Bulls: $186-198

Weigh Cows: $122-180

Steers:

20) 484# $457.50 oc/2 rd/blk/bwf

45) 516# $442.50 oc/2 rd/blk/bwf

97) 566# $428 oc/2 rd/blk/bwf

125) 627# $390 oc/2 rd/blk/bwf

172) 673# $379 oc/2 rd/blk/bwf

19) 559# $372.50 oc/1 rd/red/char

39) 676# $366 w/2 rd/blk/red

42) 645# $362 oc/2 rd/RA/charx

10) 609# $359 oc/1 rd/rwf

9) 636# $351 oc/1 rd/blk

13) 765# $344 w/2 rd/blk/red

77) 892# $338 w/3 rd/charx

36) 764# $324 oc/2 rd/charx

38) 876# $321 w/2 rd/charx

16) 818# $314 w/2 rd/blk/bwf

120) 888# $302.50 w/mix

43) 970# $297 w/blk/char

Heifers:

47) 489# $401 oc/2 rd/blk/bwf

91) 544# $544 oc/2 rd/blk/bwf

11) 495# $390 oc/1 rd/red/char

29) 552# $375 oc/2 rd/blk/bwf

12) 498# $350 oc/2 rd/charx

12) 596# $336 oc/1 rd/blk/bwf

37) 619# $330 oc/2 rd/charx

13) 652# $326 w/2 rd/mix

17) 755# $323.50 w/2 rd/blk/char

53) 848# $311 w/2 rd/blk/char

22) 771# $309 w/2 rd/blk/bwf

34) 886# $297 w/2 rd/blk/char

 

 Please contact us to take a look at your cattle!

*

600 W Adams, PO Box 282 Osborne, KS  67473

Barn Phone 785-346-2351

Colton 785-345-3358

Lindy 620-546-3676

View Sales and bid online at www.lmaauctions.com